<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Software Popularity on Google Scholar</title>
	<atom:link href="http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/feed/" rel="self" type="application/rss+xml" />
	<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/</link>
	<description>The choice of a GNU generation</description>
	<lastBuildDate>Tue, 26 Feb 2013 16:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob Muenchen</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-218</link>
		<dc:creator>Bob Muenchen</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-218</guid>
		<description><![CDATA[Nice catch Julio! Since we only plotted the top 6 packages, then dropped SAS and SPSS to plot the next 6, BMDP didn&#039;t show up. In 2011 it&#039;s last place with only 554 articles.]]></description>
		<content:encoded><![CDATA[<p>Nice catch Julio! Since we only plotted the top 6 packages, then dropped SAS and SPSS to plot the next 6, BMDP didn\'t show up. In 2011 it\'s last place with only 554 articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Muenchen</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-217</link>
		<dc:creator>Bob Muenchen</dc:creator>
		<pubDate>Sat, 14 Apr 2012 12:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-217</guid>
		<description><![CDATA[I don&#039;t think Google Scholar has a &quot;near&quot; function as some software does, but it uses the minus sign to exclude things. That would work fine in this case, but we learned that you have to be careful not to make Google Scholar queries too complex. The logic seems to fall apart eventually. You can test this by adding a very large number of &quot;or&quot; conditions. The values should always increase but they can eventually decrease. That may have only happened when there were also some &quot;and&quot; conditions, so the test may not be as easy as that. We were totally surprised though that the logic failed ever given the popularity of Google.

In this case the number of additional hits was tiny though.]]></description>
		<content:encoded><![CDATA[<p>I don\'t think Google Scholar has a \"near\" function as some software does, but it uses the minus sign to exclude things. That would work fine in this case, but we learned that you have to be careful not to make Google Scholar queries too complex. The logic seems to fall apart eventually. You can test this by adding a very large number of \"or\" conditions. The values should always increase but they can eventually decrease. That may have only happened when there were also some \"and\" conditions, so the test may not be as easy as that. We were totally surprised though that the logic failed ever given the popularity of Google.</p>
<p>In this case the number of additional hits was tiny though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura O'Grady</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-216</link>
		<dc:creator>Laura O'Grady</dc:creator>
		<pubDate>Sat, 14 Apr 2012 05:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-216</guid>
		<description><![CDATA[I&#039;m not a programmer but I wonder if there is a what to write in something that can exclude, &quot;Plant availabe soil water&quot; etc. like:

If PASW near &#039;Plant availabe soil water&#039; then skip.

Probably not worth the effort other than as an intellectual exercise as it has already been pointed out the likely use of PASW is limited. 

I&#039;ve had research articles sent back from an editor because I didn&#039;t state the version number of SPSS I was using (in case a bug is revealed later, which could call my analysis into question).]]></description>
		<content:encoded><![CDATA[<p>I\'m not a programmer but I wonder if there is a what to write in something that can exclude, \"Plant availabe soil water\" etc. like:</p>
<p>If PASW near \'Plant availabe soil water\' then skip.</p>
<p>Probably not worth the effort other than as an intellectual exercise as it has already been pointed out the likely use of PASW is limited. </p>
<p>I\'ve had research articles sent back from an editor because I didn\'t state the version number of SPSS I was using (in case a bug is revealed later, which could call my analysis into question).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-215</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sat, 14 Apr 2012 05:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-215</guid>
		<description><![CDATA[I think there is an erratum in your bash script: it is BMDP instead of BDMP. BDMP stands for 2,6-dimethylphenyl or another chemicals.]]></description>
		<content:encoded><![CDATA[<p>I think there is an erratum in your bash script: it is BMDP instead of BDMP. BDMP stands for 2,6-dimethylphenyl or another chemicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flo</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-214</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Fri, 13 Apr 2012 09:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-214</guid>
		<description><![CDATA[amazing post. love the ggplot!]]></description>
		<content:encoded><![CDATA[<p>amazing post. love the ggplot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Muenchen</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-213</link>
		<dc:creator>Bob Muenchen</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-213</guid>
		<description><![CDATA[I should have replied to Laura O&#039;Grady but started a separate thread by accident, so here I am replying to my own post. We looked at PASW excluding SPSS and got a small number of messy hits. They included Plant Available Soil Water and Pluent Abdominal Segment Width. So we left both graphs (here and in the popularity article) unchanged. It was definitely worth a try though.]]></description>
		<content:encoded><![CDATA[<p>I should have replied to Laura O\'Grady but started a separate thread by accident, so here I am replying to my own post. We looked at PASW excluding SPSS and got a small number of messy hits. They included Plant Available Soil Water and Pluent Abdominal Segment Width. So we left both graphs (here and in the popularity article) unchanged. It was definitely worth a try though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Muenchen</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-212</link>
		<dc:creator>Bob Muenchen</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-212</guid>
		<description><![CDATA[That market share plot mirrors Fig. 7b in r4stats.com/popularity in which SPSS and SAS are left out.]]></description>
		<content:encoded><![CDATA[<p>That market share plot mirrors Fig. 7b in r4stats.com/popularity in which SPSS and SAS are left out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-211</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-211</guid>
		<description><![CDATA[I love your &quot;market share&quot; chart - I prefer that as a way of representing the data to the overlaid time series chart. I wondered why SAS wasn&#039;t represented though, until I realised the &quot;JMP&quot; segment represents both SAS and JMP. I&#039;m surprised at the early dominance of Systat though -- and do you know why it doesn&#039;t appear in the chart at r4stats.com/popularity? Anyway, thanks for providing this background information on how the data were collected.]]></description>
		<content:encoded><![CDATA[<p>I love your \"market share\" chart - I prefer that as a way of representing the data to the overlaid time series chart. I wondered why SAS wasn\'t represented though, until I realised the \"JMP\" segment represents both SAS and JMP. I\'m surprised at the early dominance of Systat though -- and do you know why it doesn\'t appear in the chart at r4stats.com/popularity? Anyway, thanks for providing this background information on how the data were collected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura O'Grady</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-210</link>
		<dc:creator>Laura O'Grady</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-210</guid>
		<description><![CDATA[Agreed. I don&#039;t know anyone that stopped calling it SPSS. 

I&#039;m a researcher and have been trained to be &quot;very thorough&quot; or else your work will be questioned.]]></description>
		<content:encoded><![CDATA[<p>Agreed. I don\'t know anyone that stopped calling it SPSS. </p>
<p>I\'m a researcher and have been trained to be \"very thorough\" or else your work will be questioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://librestats.com/2012/04/12/statistical-software-popularity-on-google-scholar/#comment-209</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://librestats.com/?p=549#comment-209</guid>
		<description><![CDATA[I remember when it was named PASW, still everyone, in psychological research at least, called it SPSS. I would image that any researcher using PASW would&#039;ve wrote it like PASW SPSS in their articles.]]></description>
		<content:encoded><![CDATA[<p>I remember when it was named PASW, still everyone, in psychological research at least, called it SPSS. I would image that any researcher using PASW would\'ve wrote it like PASW SPSS in their articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
